Quantum Experience Grover test investigation

This document discusses the results of 4 Grover tests on the Quantum Competer

test date 00000 00010 00100 00110
1 2017 02 07 0.888 0.080 0.014 0.019
2 2017 02 08 0.786 0.116 0.074 0.023
3 2017 02 23 0.831 0.118 0.021 0.030
Table 1A
test date 00000 00010 00100 00110
1 2017 02 07 0.888 0.080 0.014 0.019
2 2017 02 08 0.786 0.116 0.074 0.023
3 2017 02 23 0.831 0.118 0.021 0.030
Table 1B
test date 00000 00010 00100 00110
1 2017 02 07 0.888 0.080 0.014 0.019
2 2017 02 08 0.786 0.116 0.074 0.023
3 2017 02 23 0.831 0.118 0.021 0.030
Table 1C
test date 00000 00010 00100 00110
1 2017 02 07 0.888 0.080 0.014 0.019
2 2017 02 08 0.786 0.116 0.074 0.023
3 2017 02 23 0.831 0.118 0.021 0.030
Table 1D


Reflection 1


Feedback

None


Created: 15 April 2017

Back to my home page Index
Back to Nature comments Nature Index